Canon EOS 6D Mark II
₨ 252,999
Canon EOS 6D Mark II
Lens Mount | Canon EF |
Camera Format | Full-Frame (1.0x Crop Factor) |
Pixels | Actual: 27.1 Megapixel Effective: 26.2 Megapixel |
Max Resolution | 26 MP: 6240 x 4160 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type / Size | CMOS, 35.9 x 24 mm |
File Formats | Still Images: JPEG, RAW Movies: MJPEG, MOV, MP4, MPEG-4 AVC/H.264 Audio: AAC |
Bit Depth | 14-Bit |
Dust Reduction System | Yes |
Memory Card Type | SDXC SDHC SD |
Image Stabilization | Digital, 5-Way |
Categories: Digital Cameras, DSLR Cameras
Tags: canon camera low price in pakistan, canon camera price in pakistan 2020, canon camera price in pakistan 2022, canon digital slr camera pakistan daraz, canon digital slr camera pakistan olx, canon digital slr camera pakistan price, canon digital slr camera pakistan price in pakistan, canon dslr camera list, dslr camera canon price in pakistan, dslr camera price in pakistan, dslr camera price in pakistan whatmobile, nikon dslr camera price in pakistan
Canon EOS 6D Mark II

Focus Type | Auto & Manual |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Phase Detection: 45 (45 Cross-Type) |
Viewfinder Type | Optical |
Viewfinder Eye Point | 21.00 mm |
Viewfinder Coverage | 98% |
Viewfinder Magnification | Approx. 0.71x |
Diopter Adjustment | -3 to +1 m |
Display Screen | 3″ Swivel Touchscreen LCD (1,040,000) |
Screen Coverage | 100% |
Diagonal Angle of View | 170.0° |

ISO Sensitivity | Auto, 100-40000 (Extended Mode: 50-102400) |
Shutter | Type: Mechanical Speed: 30 – 1/4000 Second , Bulb Mode |
Remote Control | TC-80N3, RS-80N3 (Optional) |
Mirror Lock-Up | Yes |
Metering Method | Center-Weighted Average Metering, Evaluative Metering, Partial Metering, Spot Metering |
Exposure Modes | Modes: Aperture Priority, Auto, Manual, Programmed Auto, Shutter Priority Metering Range: EV 1.0 – EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) |
Continuous Shooting | Up to 6.5 fps at 26.2 MP Up to 3 fps at 26.2 MP |
White Balance Modes | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Built-in Flash | No |
Max Sync Speed | Mechanical Shutter:1 / 180 Second |
Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |

Video Recording | Yes, NTSC |
Video Format | 1920 x 1080p at 23.98, 29.97, 59.94 fps 1280 x 720p at 29.97, 59.94 fps |
Aspect Ratio | 16:9 |
Frame Rate | @ 1920 x 1080: 60 fps, 30 fps, 24 fps @ 1280 x 720: 60 fps, 30 fps |
Exposure Control | Auto: Shutter Speed, Aperture, ISO Manual: Shutter Speed, Aperture, ISO |
ISO Sensitivity | Auto, 100 – 25600 |
Exposure Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
Focus | Auto Manual Continuous Auto |
Max Video Clip Length | 1920 x 1080: 29 Minutes, 59 Seconds |
Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) |
Start-up Time | 0.2 seconds |
Shutter Lag | 0.06 seconds |
Self Timer | 10 Seconds, 2 Seconds |
Interval Recording | Yes |
Connectivity | 1/8″ Microphone, Canon N3, HDMI C (Mini), Mini-USB, USB 2.0 |
Wi-Fi Capable | Yes |
Battery | 1 x LP-E6N Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1865 mAh |
AC Power Adapter | AC-E6N with DR-E6 (Optional) |
Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) Humidity: 0 – 85% |
Dimensions (WxHxD) | 5.7 x 4.4 x 2.9″ / 144.0 x 110.5 x 74.8 mm |
Weight | 1.51 lb / 685 g body only |
Package Weight | 3.7 lb |
Box Dimensions (LxWxH) | 9.8 x 7.2 x 5.9″ |
Reviews
There are no reviews yet.